<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.itsmartdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.itsmartdesk.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 20:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why you won&#8217;t see Google Glass in the office any time soon&#8230;</title>
		<link>http://blog.itsmartdesk.com/why-you-wont-see-google-glass-in-the-office-any-time-soon/</link>
		<comments>http://blog.itsmartdesk.com/why-you-wont-see-google-glass-in-the-office-any-time-soon/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:37:41 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BYOD]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=801</guid>
		<description><![CDATA[&#160; So you&#8217;ve heard all about Google Glass, how amazing it is, and how you should think &#8220;wow this is awesome!&#8221; and want to get a pair for Christmas (as long as the price comes down a bit&#8230;). From a privacy perspective, Google Glass scares the hell out of me! It&#8217;s not that the person <a href='http://blog.itsmartdesk.com/why-you-wont-see-google-glass-in-the-office-any-time-soon/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/why-you-wont-see-google-glass-in-the-office-any-time-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do developers actually want DevOps?</title>
		<link>http://blog.itsmartdesk.com/do-developers-actually-want-devops/</link>
		<comments>http://blog.itsmartdesk.com/do-developers-actually-want-devops/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:21:08 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=793</guid>
		<description><![CDATA[&#160; The common myth with a lot of IT Service Management people is that DevOps is simply a case of letting Developers go wild on the production systems, with no change control or testing or anything! Furthermore, most ITSM peeps think that this anarchistic version of DevOps is exactly what Developers want! It means they <a href='http://blog.itsmartdesk.com/do-developers-actually-want-devops/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/do-developers-actually-want-devops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT SmartDesk July Update</title>
		<link>http://blog.itsmartdesk.com/it-smartdesk-july-update/</link>
		<comments>http://blog.itsmartdesk.com/it-smartdesk-july-update/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 17:11:58 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social IT]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=770</guid>
		<description><![CDATA[&#160; It’s become a tradition to start these updates with a brief comment about the weather here in Bristol, but this month I’m going to avoid that. The weather here has been so bad that it’s not even worth mentioning. I mean – call this summer? I haven’t seen the sun for weeks! So, I <a href='http://blog.itsmartdesk.com/it-smartdesk-july-update/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/it-smartdesk-july-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT SmartDesk Overview &#8211; 26th July</title>
		<link>http://blog.itsmartdesk.com/it-smartdesk-overview-26th-july/</link>
		<comments>http://blog.itsmartdesk.com/it-smartdesk-overview-26th-july/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 13:49:26 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Social IT]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=766</guid>
		<description><![CDATA[&#160; This webinar demonstrates the features of the IT SmartDesk platform, covering both the IT Service Management aspects of the platform as well as the Social and community aspects of IT SmartDesk. This 30 minute webinar will cover the following topics: Incident Management Change Management User Management Social Interactions Pricing Options Date: Thursday 26th July <a href='http://blog.itsmartdesk.com/it-smartdesk-overview-26th-july/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/it-smartdesk-overview-26th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Social IT – 19th July</title>
		<link>http://blog.itsmartdesk.com/implementing-social-it-19th-july/</link>
		<comments>http://blog.itsmartdesk.com/implementing-social-it-19th-july/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 09:54:44 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Social IT]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=762</guid>
		<description><![CDATA[&#160; Social IT implementation doesn’t have to be a “Big Bang” approach; you don’t need to replace your existing toolset and you don’t need to completely re-train your staff. In this free webinar we will show you some quick and easy ways to take those first steps towards a successful Social IT implementation. This 30 <a href='http://blog.itsmartdesk.com/implementing-social-it-19th-july/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/implementing-social-it-19th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social IT Service Desk &#8211; UCISA presentation</title>
		<link>http://blog.itsmartdesk.com/the-social-it-service-desk-ucisa-presentation/</link>
		<comments>http://blog.itsmartdesk.com/the-social-it-service-desk-ucisa-presentation/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:42:16 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Helpdesk]]></category>
		<category><![CDATA[IT Service Desk]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Social IT]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=749</guid>
		<description><![CDATA[&#160; Here&#8217;s a video of the presentation I gave on the Social IT Service Desk at the UCISA conference today. Sit back, crack open the popcorn and enjoy!]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/the-social-it-service-desk-ucisa-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desk 2017 And Beyond!</title>
		<link>http://blog.itsmartdesk.com/service-desk-2017-and-beyond/</link>
		<comments>http://blog.itsmartdesk.com/service-desk-2017-and-beyond/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 09:23:01 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[IT Helpdesk]]></category>
		<category><![CDATA[IT Service Desk]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Social IT]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=740</guid>
		<description><![CDATA[&#160; The Service Desk Institute have released a white paper entitled &#8220;The Service Desk 2017 &#38; Beyond&#8221; which brings together a really interesting set of thoughts and opinions from some of the ITSM industry&#8217;s top thought leaders on how the Service Desk will evolve over the next 5 years. I was asked to contribute to it, <a href='http://blog.itsmartdesk.com/service-desk-2017-and-beyond/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/service-desk-2017-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Value of Social IT Part 2 – Contribution</title>
		<link>http://blog.itsmartdesk.com/measuring-the-value-of-social-it-part-2-contribution/</link>
		<comments>http://blog.itsmartdesk.com/measuring-the-value-of-social-it-part-2-contribution/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:54:48 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[Social IT]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[social it metrics]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=729</guid>
		<description><![CDATA[&#160; In part 1 of this 6-part Blogathlon, I discussed the goals of Social IT – i.e. what you can expect to achieve if you correctly implement Social IT within your organisation. In parts 2 – 6 I’ll outline and explain the 5 Social IT metrics: Contribution, Engagement, Influence, Efficiency, and Trend Analysis. Contribution Within <a href='http://blog.itsmartdesk.com/measuring-the-value-of-social-it-part-2-contribution/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/measuring-the-value-of-social-it-part-2-contribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring the Value of Social IT Part 1 – Goals</title>
		<link>http://blog.itsmartdesk.com/measuring-the-value-of-social-it-part-1-goals/</link>
		<comments>http://blog.itsmartdesk.com/measuring-the-value-of-social-it-part-1-goals/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 16:03:30 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[Social IT]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[social it metrics]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=719</guid>
		<description><![CDATA[&#160; The IT Service Management industry is becoming increasingly familiar with the concept of Social IT – i.e. the blending of traditional IT Service Management processes with Social Media communication and collaboration techniques. However there is still a reluctance to jump in and start implementing Social IT, which for many people is due to the <a href='http://blog.itsmartdesk.com/measuring-the-value-of-social-it-part-1-goals/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/measuring-the-value-of-social-it-part-1-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementing Social IT – 21st June</title>
		<link>http://blog.itsmartdesk.com/implementing-social-it-21st-june/</link>
		<comments>http://blog.itsmartdesk.com/implementing-social-it-21st-june/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 09:43:11 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Social IT]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.itsmartdesk.com/?p=706</guid>
		<description><![CDATA[&#160; Social IT implementation doesn’t have to be a “Big Bang” approach; you don’t need to replace your existing toolset and you don’t need to completely re-train your staff. In this free webinar we will show you some quick and easy ways to take those first steps towards a successful Social IT implementation. This 30 <a href='http://blog.itsmartdesk.com/implementing-social-it-21st-june/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.itsmartdesk.com/implementing-social-it-21st-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
